Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

EUR/JOD - Euro Jordan Dinar

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
0.7656 -0.0062    -0.80%
07/06 - Closed. ( Disclaimer )
Type:  Currency
Group:  Exotic-Cross
Base:  Euro
Second:  Jordan Dinar
  • Prev. Close: 0.7718
  • Bid/Ask: 0.7581 / 0.7731
  • Day's Range: 0.7655 - 0.7724
EUR/JOD - Euro Dinar jordano 0.7656 -0.0062 -0.80%

EUR/JOD Candlestick Patterns

 
Access dozens of bullish and bearish live EUR JOD candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Bullish Hammer 1H 3 Jun 07, 2024 01:00PM
Inverted Hammer 1W 6 Apr 21, 2024
Three Black Crows 1H 6 Jun 07, 2024 10:00AM
Inverted Hammer 1W 7 Apr 14, 2024
Three Outside Down 1H 7 Jun 07, 2024 09:00AM
Engulfing Bearish 1H 8 Jun 07, 2024 08:00AM
Inverted Hammer 1D 9 May 27, 2024
Shooting Star 1M 11 Jul 23
Belt Hold Bullish 1H 11 Jun 07, 2024 05:00AM
Harami Bullish 1M 12 Jun 23
Belt Hold Bullish 15 12 Jun 07, 2024 01:45PM
Engulfing Bearish 1M 13 May 23
Inverted Hammer 1W 15 Feb 18, 2024
Bullish Hammer 30 15 Jun 07, 2024 09:00AM
Harami Bullish 30 15 Jun 07, 2024 09:00AM
Belt Hold Bearish 30 16 Jun 07, 2024 08:30AM
Engulfing Bearish 30 16 Jun 07, 2024 08:30AM
Belt Hold Bullish 15 19 Jun 07, 2024 12:00PM
Belt Hold Bullish 5H 22 Jun 02, 2024 10:00PM
Shooting Star 1W 23 Dec 24, 2023
Harami Bullish 1M 25 May 22
Belt Hold Bullish 30 27 Jun 07, 2024 03:00AM
Doji Star Bearish 1W 28 Nov 19, 2023
Belt Hold Bullish 15 30 Jun 07, 2024 09:15AM
Belt Hold Bullish 1H 32 Jun 06, 2024 08:00AM
Bullish doji Star 15 32 Jun 07, 2024 08:45AM
Harami Bullish 15 32 Jun 07, 2024 08:45AM
Harami Cross 15 32 Jun 07, 2024 08:45AM
Belt Hold Bearish 15 33 Jun 07, 2024 08:30AM
Engulfing Bearish 15 33 Jun 07, 2024 08:30AM
Harami Cross 1M 35 Jul 21
Engulfing Bearish 1M 36 Jun 21
Belt Hold Bullish 15 37 Jun 07, 2024 07:30AM
Harami Bullish 1M 38 Apr 21
Inverted Hammer 1W 40 Aug 27, 2023
Bullish Hammer 1M 52 Feb 20
Harami Bullish 1H 53 Jun 05, 2024 11:00AM
Belt Hold Bearish 1H 54 Jun 05, 2024 10:00AM
Engulfing Bearish 1H 54 Jun 05, 2024 10:00AM
Belt Hold Bullish 15 55 Jun 07, 2024 03:00AM
Belt Hold Bullish 1H 56 Jun 05, 2024 08:00AM
Bullish Hammer 5H 60 May 22, 2024 06:00AM
Shooting Star 1W 63 Mar 19, 2023
Belt Hold Bullish 30 65 Jun 06, 2024 08:00AM
Continue with Google
or
Sign up with Email